This list of the oldest companies includes brands and companies, excluding associations and educational, government, or religious organisations. To be listed, a brand or company name must remain, either in whole or in part, since inception.
According to a report published by the Bank of Korea on May 14, 2008 investigating 41 countries, there were 5,586 companies older than 200 years. From these 3,146 are located in Japan, 837 in Germany, 222 in the Netherlands and 196 in France.[1] 89.4% of the companies with more than 100 years of history are businesses employing fewer than 300 people.[1][2] A nationwide Japanese survey counted more than 21,000 companies older than 100 years as from September 30, 2009.[3]
578 to 1299
Year | Company | Current location | Field | Sources | |||
---|---|---|---|---|---|---|---|
578 | Kongō Gumi | Japan | Construction | [4][5][6][7] | |||
705 | Nisiyama Onsen Keiunkan | Japan | Hotel | [8][9] | |||
717 | Koman | Japan | Hotel | [9][10] | |||
718 | Hoshi Ryokan | Japan | Hotel | [5][6][9][11][10][12] | |||
771 | Genda Shigyo | Japan | Paper bags | [13] | |||
803 | Stiftskeller St. Peter | Austria | Restaurant | [14][15][16] | |||
862 | Staffelter Hof | Germany | Wine | [17][18] | |||
885 | Tanaka-Iga | Japan | Religious goods | [10][16] | |||
900 | Sean's Bar | Ireland | Pub | [19][20][21] | |||
953 | The Bingley Arms | UK | Pub | [22][23][24] | |||
970 | Nakamura Shaji | Japan | Construction | [10] | |||
1000 | Château de Goulaine | France | Wine | [5][6][16] | |||
1000 | Marinelli Bell Foundry | Italy | Foundry | [5][6] | |||
1000 | Ichimonjiya Wasuke | Japan | Confectionery | [25] | |||
1009 | Sakan Ryokan | Japan | Hotel | [26] | |||
1024 | Shumiya | Japan | Religious goods | [16] | |||
1040 | Weihenstephan | Germany | Brewery | [16][27][28] | |||
1050 | Weltenburger | Germany | Brewery | [16][28] | |||
1068 | Otterton Mill | UK | Mill | [29][30] | |||
1074 | Affligem brewery | Belgium | Brewery | [27][31][32] | |||
1074 | Benediktinerstift Admont | Austria | Woodworking | [7] | |||
1075 | Takahan Ryokan | Japan | Hotel | [33] | |||
1100 | Schloss Johannisberg | Germany | Wine | [34][35] | |||
1120 | Zum Roten Bären | Germany | Hotel | [16] | |||
1128 | Grimbergen | Belgium | Brewery | [36][37][38] | |||
1131 | Arolsen | Germany | Brewery | [28][39] | |||
1133 | Tongerlo | Belgium | Brewery | [40][41] | |||
1134 | Geto Onsen | Japan | Hotel | [42] | |||
1135 | Munke Mølle | Denmark | Mill | [43][44] | |||
1136 | Aberdeen Harbour | UK | Harbour | [16][45] | |||
1141 | Barone Ricasoli | Italy | Wine | [5][6] | |||
1141 | Sudo Honke | Japan | Sake | [46][47][48] | |||
1160 | Tsuen Tea | Japan | Tea | [10] | |||
1184 | Fujito | Japan | Confectionery | [49] | |||
1184 | Kikuoka | Japan | Herbs | ||||
1189 | Ito Tekko | Japan | Metalworking | [50] | |||
1190 | Shirasagiyu Tawaraya | Japan | Hotel | [12] | |||
1191 | Tosen Goshobo | Japan | Hotel | [51] | |||
1191 | Okunobo | Japan | Hotel | ||||
1192 | Yoshinoya Irokuen | Japan | Hotel | ||||
1198 | The Brazen Head | Ireland | Pub | [52][53][54][55] | |||
1203 | Angel & Royal | UK | Hotel | ||||
1211 | Schloss Vollrads | Germany | Wine | ||||
1239 | Eyguebelle | France | Wine | [2][7] | |||
1242 | The Bear Inn | UK | Pub | [56][57][58] | |||
1246 | Sanct Peter | Germany | Hotel | ||||
1250 | Wieliczka | Poland | Salt | [59][60] | |||
1266 | Freiberger Brauhaus | Germany | Brewery | [28][61][62] | |||
1266 | Privatbrauerei Bolten | Germany | Brewery | [28][63][64] | |||
1268 | Aldersbach | Germany | Brewery | [28][65] | |||
1270 | Frapin | France | Cognac | ||||
1270 | Hirter | Austria | Brewery | ||||
1275 | Piwnica Świdnicka | Poland | Restaurant | [66] | |||
1283 | Fürstenberg | Germany | Brewery | [28][67][68] | |||
1283 | Rhanerbräu | Germany | Brewery | [28][69] | |||
1288 | StoraEnso | Finland | Paper | [16][70] | |||
1295 | Barovier & Toso | Italy | Glass | [5][6][71] |
No comments:
Post a Comment