About 66 percent of adults have received at least one shot. President Biden set a goal on May 4 of reaching 70 percent of adults by July 4. Here’s how states are progressing towards that national target.
About 66 percent of adults have received at least one shot. President Biden set a goal on May 4 of reaching 70 percent of adults by July 4. Here’s how states are progressing towards that national target.
Name | At least one dose, 18+ | Fully vaccinated, 18+ |
---|---|---|
Vermont | 85% | 75% |
Hawaii | 83% | 63% |
Massachusetts | 82% | 72% |
Connecticut | 79% | 72% |
Maine | 77% | 71% |
New Jersey | 76% | 67% |
Rhode Island | 76% | 69% |
Pennsylvania | 75% | 60% |
New Mexico | 75% | 66% |
Maryland | 75% | 68% |
California | 74% | 61% |
Washington | 74% | 66% |
New Hampshire | 73% | 65% |
Guam | 72% | 65% |
Washington, D.C. | 72% | 62% |
New York | 72% | 65% |
Illinois | 72% | 56% |
Virginia | 71% | 63% |
Delaware | 70% | 60% |
Minnesota | 70% | 63% |
Colorado | 70% | 63% |
Oregon | 69% | 63% |
Puerto Rico | 67% | 53% |
Wisconsin | 65% | 61% |
Nebraska | 65% | 60% |
Florida | 64% | 55% |
South Dakota | 64% | 58% |
Iowa | 64% | 60% |
Utah | 64% | 49% |
Michigan | 62% | 57% |
Kansas | 62% | 53% |
Nevada | 61% | 52% |
Kentucky | 61% | 54% |
Alaska | 61% | 54% |
Texas | 61% | 52% |
Arizona | 61% | 50% |
Northern Mariana Islands | 60% | 56% |
Ohio | 59% | 55% |
Montana | 58% | 52% |
Oklahoma | 57% | 49% |
Indiana | 56% | 50% |
North Carolina | 55% | 49% |
North Dakota | 55% | 49% |
Missouri | 55% | 48% |
American Samoa | 55% | 47% |
South Carolina | 54% | 48% |
Georgia | 54% | 45% |
Idaho | 53% | 48% |
Arkansas | 52% | 43% |
West Virginia | 52% | 45% |
Tennessee | 52% | 44% |
Alabama | 50% | 41% |
Wyoming | 49% | 43% |
U.S. Virgin Islands | 49% | 42% |
Louisiana | 48% | 44% |
Mississippi | 46% | 38% |
No comments:
Post a Comment